Student Due Fees List
ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Last Date | Amount Due |
---|---|---|---|---|---|---|---|---|
ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Last Date | Amount Due |
6 | Lovepreet Singh | Gurwinder Singh | All Govt Job | 9478164807 | 13000 | contract_based | 31/01/25 | 8000 |
7 | Arshdeep Singh | Baljinder Singh | All Govt Job | 9872466356 | 13000 for Four Months | contract_based | 05/05/2025 | 0 |
8 | Vandana Rani | Vijay Kumar | All Govt Job | 7681957179 | 13000 | contract_based | 3000 | |
9 | Karanveer Singh | Gurmeer Singh | All Govt Job | 8427638207 | 13000 for Four Months | contract_based | 4000 | |
10 | Harwinder Singh | Ranjit Singh | All Govt Job | 6239879773 | 13000 for Four Months | contract_based | 10/05/25 | 0 |
11 | HAPPY SINGH | SATGUR SINGH | GOVT JOB | 7814197568 | 13000 | contract_based | 2000 | |
12 | KUSAM RANI | SURINDER KUMAR | GOVT JOB | 9781024501 | 13000 | contract_based | 01/01/1970 | 0 |
14 | GAGANDEEP SINGH | MAJOR SINGH | GOVT JOB | 9592110408 | 13000 | contract_based | 01/02/1970 | 0 |
15 | HARFOOL SINGH | GURJANT SINGH | GOVT JOB | 9915883399 | 12000 | contract_based | 0 | |
16 | HARDEEP SINGH | DARSHAN SINGH | GOVT JOB | 7009284207 | 12000 | contract_based | 0 | |
17 | MANPREET SINGH | JASVIR SINGH | GOVT JOB | 6239030805 | 12000 | contract_based | 0 | |
20 | MANPREET KAUR | GURJANT SINGH | GOVT JOB | 8264693201 | 24000 | contract_based | 01/02/1970 | 0 |
21 | JASVEER SINGH | SATNAM SINGH | GOVT JOB | 8437539303 | 16500 | contract_based | 01/02/1970 | 0 |
23 | SANJANA | BULLE SHAH | GOVT JOB | 9872952437 | 13000 | contract_based | 1000 | |
24 | ARASHDEEEP Kaur | MEHAR DASS | GOVT JOB | 9779482070 | 12000 | contract_based | 01/02/1970 | 0 |
25 | JASPREET KAUR | SATPAL SINGH | GOVT JOB | 8288864587 | 24000 | contract_based | 11000 | |
26 | SATTO KAUR | LEELA SINGH | GOVT JOB | 9501331468 | 24000 | contract_based | 11500 | |
27 | KHUSHPREET KAUR | W/O LOVEPREET SINGH | GOVT JOB | 9780563117 | 13000 | contract_based | 01/02/1970 | 0 |
28 | TINKU | ASHOK KUMAR | GOVT JOB | 7347651921 | 13000 | contract_based | 6500 | |
29 | KIRANPAL KAUR | W/O HARWINDER SINGH | GOVT JOB | 9815331112 | 13000 | contract_based | 01/02/1970 | 0 |
30 | ARASHDEEP SINGH | DHARMINDER SINGH | GOVT JOB | 9814030409 | 15000 | contract_based | 01/02/1970 | 0 |
31 | GURKIRAT SINGH | BALWINDER SINGH | GOVT JOB | 7009539246 | 23500 | contract_based | 01/02/1970 | 0 |
32 | KAMALPREET SINGH | GURPYAR SINGH | GOVT JOB | 9814046105 | 12000 | contract_based | 01/02/1970 | 0 |
33 | AMAN SINGH | SATVEER SINGH | GOVT JOB | 9306585291 | 13000 | contract_based | 01/02/1970 | 0 |
34 | RAVINDER SINGH | BEANT SINGH | GOVT JOB | 8360753073 | 24000 | contract_based | 01/02/1970 | 0 |
35 | JASHANPREET KAUR | GURPREET Singh | GOVT JOB | 6284981237 | 13000 | contract_based | 13000 | |
36 | SIMARPREET KAUR | HARJEET SINGH | GOVT JOB | 8146936545 | 21000 | contract_based | 01/02/1970 | 0 |
37 | ARSHPREET KAUR | GURPREET SINGH | GOVT JOB | 9464369842 | 13000 | contract_based | 13000 | |
38 | MEENA RANI | JASSA SINGH | GOVT JOB | 7681957040 | 5000 | contract_based | 0 | |
39 | AVNEET SINGH | GORA SINGH | GOVT JOB | 8360513330 | 13000 | contract_based | 5000 | |
40 | BALJINDER SINGH | AMREEK SINGH | GOVT JOB | 9815211775 | 13000 | contract_based | 5000 | |
41 | HARMAN SINGH | SEHBAR SINGH | GOVT JOB | 8427338604 | 13000 | contract_based | 10000 | |
42 | SANDEEP Kaur | SATNAM SINGH | GOVT JOB | 6239984758 | 13000 | contract_based | 01/02/1970 | 0 |
43 | GURSEWAK SINGH | MAJOR SINGH | GOVT JOB | 7717673405 | 13000 | contract_based | 01/02/1970 | 0 |
44 | ARASHDEEEP SINGH | JAGSEER SINGH | GOVT JOB | 7719443324 | 13000 | contract_based | 01/02/1970 | 0 |
45 | SATVEER KAUR | SUKHMINDER SINGH | GOVT JOB | 8427521741 | 13000 | contract_based | 13000 | |
46 | Ramandeep kaur | Malwinder Singh | All Govt Job | 9517741220 | 18500 | contract_based | 01/02/1970 | 0 |
47 | Dilpreet Singh | Ajitpal Singh | Govt job | 9888868254 | 27000 | contract_based | 0 | |
48 | Kuldeep singh | Harminder Singh | Govt job | 9501139806 | 13000 | contract_based | 10000 | |
50 | Kulwinder Singh | Gurmail Singh | Govt job | 8968907051 | 13000 | contract_based | 01/02/1970 | 0 |
51 | Gurfateh Singh | LAKHVIR Singh | Govt job | 6284892136 | 13000 | contract_based | 6500 | |
52 | Davinderjeet Singh | Lal Singh | Govt job | 6283172335 | 13000 | contract_based | 01/02/1970 | 0 |
53 | Parminder Singh | Satpal Singh | Govt job | 9888903048 | 27000 | contract_based | 01/03/1970 | 0 |
55 | Jatin saini | Surinder Singh | Govt job | 7529803667 | 13000 | contract_based | 2000 | |
56 | Mohabbat Singh | Harjit Singh | Govt job | 6280020401 | 13000 | Select Fees Structure | 01/02/1970 | 0 |
57 | Navroop Singh | Sukhpal Singh | Govt job | 987752919 | 13000 | contract_based | 5000 | |
58 | Harman Singh | Naib Singh | Govt job | 8284898040 | 13000 | contract_based | 01/02/1970 | 0 |
59 | Mehar Singh | Darshan Singh | Govt job | 8146151460 | 13000 | contract_based | 4000 | |
60 | Sukhpal kaur | Joginder Singh | Govt job | 8146832904 | 13000 | contract_based | 05/03/2025 | 7000 |
61 | Gurnaib Singh | Bhola Singh | All Govt Job | 7888549575 | 13000 | contract_based | 0 | |
62 | Gagandeep Singh | Sukhchain Singh | Govt job | 6283681375 | 13000 | contract_based | 01/02/1970 | 0 |
63 | Gurdeep Singh | Randhir Singh | Govt job | 9781948620 | 13000 | contract_based | 4000 | |
64 | Satpal Singh | Banta Singh | Govt job | 8437535029 | 11000 | contract_based | 0 | |
65 | Akashdeep Singh | Nanak Singh | All Govt Job | 9779102572 | 13000 | contract_based | 01/02/1970 | 0 |
66 | Prabhjeet kaur | Sukhpal Singh | All Govt Job | 8699062541 | 11500 | contract_based | 01/02/1970 | 0 |
67 | Narinder Singh | Mangu Singh | All Govt Job | 8195936613 | 13000 | contract_based | 0 | |
68 | Gursewak Singh | Jagga Singh | Govt job | 9501516339 | 13000 | contract_based | 9000 | |
69 | Jaskaran Singh | Jagseer Singh | Govt job | 9877905490 | 13000 | contract_based | 1500 | |
70 | Reetu Rani | Krishan Kumar | Govt job | 9872683567 | 10000 | contract_based | 5000 | |
71 | Sawarn Singh | Sardara Singh | Govt job | 8837581428 | 24000 | contract_based | 01/02/1970 | 0 |
72 | Gurpreet Kaur | Tarsem Singh | Govt job | 8699102349 | 13000 | contract_based | 9000 | |
73 | Harashpreet Singh | Gurjeet Singh | Govt job | 7814690732 | 12000 | contract_based | 6500 | |
74 | Rajveer kaur | Gurjant Singh | Govt job | 7814383933 | 12000 | contract_based | 9000 | |
75 | Jagjeet singh | Makhan Singh | Govt job | 7657902950 | 13000 | contract_based | 6000 | |
76 | Daljeet kaur | Mandeep Singh | Govt job | 9872653628 | 11500 | contract_based | 01/02/1970 | 0 |
77 | Lovepreet Singh | Sukhdev Singh | Govt job | 7009787076 | 13000 | contract_based | 5500 | |
78 | Maninderjeet Singh | Gurdeep Singh | Govt job | 9855465075 | 13000 | contract_based | 5500 | |
79 | Jasmeen kaur | Nirmal Singh | Govt job | 9872150130 | 13000 | contract_based | 3000 | |
80 | Hardeep Singh | Rajveer Singh | Govt job | 9877647473 | 12000 | contract_based | 1000 | |
81 | Gagandeep Kaur | Darshan Singh | Govt job | 8146233645 | 12000 | contract_based | 8000 | |
82 | Narinder Singh | Vinder singh | Govt job | 985900910 | 13000 | contract_based | 2000 | |
83 | Harmandeep kaur | Atma Singh | Govt job | 9872918740 | 13000 | contract_based | 2000 | |
85 | Shwanpreet Singh | Lal Singh | Govt job | 9878026468 | 12000 | contract_based | 01/02/1970 | 0 |
86 | Lovepreet Singh | Jora singh | Govt job | 9876802851 | 12000 | contract_based | 01/02/1970 | 0 |
87 | Harmandeep Singh | Jagpal Singh | Govt job | 8528607190 | 12000 | contract_based | 01/02/1970 | 0 |
88 | Avonjeet Singh | Gurwant Singh | Govt job | 8264125144 | 11500 | contract_based | 1500 | |
89 | Harshit | Vinod Kumar | Govt job | 8146651917 | 12000 | contract_based | 0 | |
90 | Visakha Singh | Mithu Singh | Govt job | 9878750171 | 12000 | contract_based | 9000 | |
91 | Harpreet kaur | Raj Kumar | Govt job | 9041291947 | 10000 | contract_based | 01/02/1970 | 0 |
92 | Harmandeep Singh | Prem. Singh | Govt job | 9653721100 | 11500 | contract_based | 0 | |
93 | Manpreet Singh | Jagseer Singh | Govt job | 8146876811 | 13000 | contract_based | 01/02/1970 | 0 |
94 | Sukhman Singh | Amarjeet Singh | Govt job | 9877709930 | 13000 | contract_based | 500 | |
95 | Akashdeep Singh | Nachhatar Singh | Govt job | 7719722166 | 13000 | contract_based | 6000 | |
96 | Kulwant Singh | Amritpal Singh | Govt job | 7719717601 | 13000 | contract_based | 01/02/1970 | 0 |
97 | Amritpal Singh | Balwinder Singh | Govt job | 7719438732 | 13000 | contract_based | 6500 | |
98 | Navdeep Singh | Jaspal Singh | Govt job | 9592087010 | 12000 | contract_based | 6000 | |
99 | Manjeet Singh | Balwinder Singh | Govt job | 9501197388 | 13000 | contract_based | 5000 | |
100 | Satnam singh | Naib Singh | Govt job | 8427609017 | 13000 | contract_based | 7000 | |
101 | Gurpreet virk | Harbhajan Singh | Govt job | 9872975596 | 12000 | contract_based | 6000 | |
102 | Navdeep Kaur | Gurdeep Singh | Govt job | 9915476034 | 13000 | contract_based | 3000 | |
103 | Narinder Singh | Mandeep Singh | Govt job | 8284917357 | 10000 | contract_based | 0 | |
104 | Sukhwinder Singh | Amreek Singh | Govt job | 7973022479 | 10000 | contract_based | 01/02/1970 | 0 |
105 | Swaran Singh | SUKHDEV SINGH | Govt job | 7814146013 | 13000 | contract_based | 0 | |
106 | Arshdeep Singh | Raghvir Singh | Govt job | 7973073959 | 10000 | contract_based | 7000 | |
107 | Harmandeep Singh | Jagseer Singh | Govt job | 9877141739 | 11000 | contract_based | 500 | |
108 | Kulwinder Singh | Amrik Singh | Govt job | 6283271769 | 10000 | contract_based | 01/02/1970 | 0 |
109 | KULJINDER SINGH | Sukhwinder Singh | Govt job | 8728900549 | 13000 | contract_based | 3000 | |
110 | Khushpreet Singh | Hardam Singh | Govt job | 9877241443 | 13000 | contract_based | 9000 | |
111 | Varinder kaur | Bharpoor Singh | Govt job | 9876043877 | 18000 | contract_based | 0 | |
112 | Mandeep kaur | Bhima singh | Govt job | 7009136520 | 6500 | contract_based | 01/02/1970 | 0 |
113 | Jaspreet Kaur | Manmit Singh | Govt job | 7340903475 | 6500 | contract_based | 01/02/1970 | 0 |
114 | Vatanveer Singh | Narinder Singh | Govt job | 9815277002 | 11000 | contract_based | 1000 | |
115 | Arshdeep Singh | Tek singh | Govt job | 7696295833 | 24000 | contract_based | 8000 | |
116 | Sahil Morya | Anand Kumar | Govt job | 9463486469 | 13000 | contract_based | 8000 | |
117 | Sehajpreet Singh | Baljinder Singh | Govt job | 8360715365 | 13000 | contract_based | 01/02/1970 | 0 |
118 | Kirandeep Kaur | Najar Singh | Govt job | 6239349704 | 24000 | contract_based | 8000 | |
119 | Harkirat Singh | Parvinderjeet Singh | Govt job | 8360565233 | 8500 | contract_based | 0 | |
120 | Karanveer Singh | Bindar Singh | All Govt Job | 8968860288 | 6500 | contract_based | 01/02/1970 | 0 |
121 | Manjot | Bhupinder Dass | All Govt Job | 98766 07436 | 12500 | contract_based | 0 | |
122 | Hargobind Singh | Kala Singh | PPC | 7743042370 | 3500 | contract_based | 500 | |
123 | Kulvir Singh | Surjeet Singh | All Govt Job | 8289020585 | 13000 | contract_based | 01/02/1970 | 0 |
124 | Navjot Kaur | Gurpreet Singh | All Govt Job | 9878081881 | 6500 | contract_based | 3000 | |
125 | Mehak Verma | Krishan Kumar | All Govt Job | BUDHLADA | 24000 | contract_based | 15500 | |
126 | Ramanpreet Sharma | Jagdish Mall | All Govt Job | 9914664913 | 24000 | contract_based | 9000 | |
127 | Jashanpreet Singh | Jagsir Singh | Govt job | 9877697349 | 13000 | contract_based | 6500 | |
128 | Jagsir Singh | Kuldeep Singh | SSC GD | 9877966675 | 7500 | contract_based | 500 | |
129 | Gurbani Kaur | Dharamjit Singh | All Govt Job | 9876237830 | 13000 | contract_based | 9000 | |
131 | Lovepreet Singh | Gagandeep Singh | All Govt Job | 9646168004 | 24000 | contract_based | 14000 | |
132 | Kulwinder Kaur | Uttam Singh | TET SST | 6284270152 | 13000 | contract_based | 0 | |
133 | Gurlal Singh | Darshan Singh | All Govt Job | 9915198605 | 13000 | contract_based | 4000 | |
134 | Manpreet Kaur | Mithu Singh | Govt job | 7696695101 | 0000 | contract_based | 0 | |
135 | Jaskaran Singh | Jaspal Singh | All Govt Job | 9872541995 | 20000 | contract_based | 0 | |
136 | Sonu Rani | Paramjeet Kakkar | Govt job | 9876548558 | 13000 | contract_based | 01/02/1970 | 0 |
137 | Rajina | Jaspal Sharma | Govt job | 7814132032 | 13000 | contract_based | 01/02/1970 | 0 |
138 | Jaspreet kaur | Balbir Singh | BSF | 6283421740 | 13000 | contract_based | 01/02/1970 | 0 |
139 | Kulwinder Kaur | Gurjant Singh | BSF | 8847408845 | 13000 | contract_based | 01/02/1970 | 0 |
140 | Twinkle | Munish Kumar | Govt job | 8427214745 | 15000 | contract_based | 0 | |
141 | Lovepreet Singh | Lali Singh | Bhundarwas | 9896326019 | 13000 | contract_based | 3000 | |
142 | Amanjot Singh | Baljeet Singh | All Govt Job | 8146521936 | 18500 | contract_based | 5000 | |
143 | Arman | Gurikbal singh | Govt job | 9817734498 | 13000 | contract_based | 01/02/1970 | 3000 |
144 | Rajdeep Singh | Resham Singh | All Govt Job | 8146809446 | 13000 | contract_based | 1000 | |
145 | Simran Kaur | Gurtej Singh | Go | 9729928351 | 13000 | contract_based | 1000 | |
146 | Swarandeep Kaur | Satpal Singh | All Govt Job | 9416083268 | 13000 | contract_based | 01/02/1970 | 0 |
147 | Gurmeet Kaur | Bhola Singh | Govt job | 7380069674 | 13000 | contract_based | 0 | |
148 | Divyansh | RAJIV KUMAR | All Govt Job | 7719755243 | 24000 | contract_based | 0 | |
149 | Preeti | Tek Chand | All Govt Job | 9915215761 | 20000 | contract_based | 0 | |
150 | Kirandeep Kaur | Baljinderpal | All Govt Job | 9501053802 | 13000 | contract_based | 6000 | |
151 | Simranjeet kaur | Balwinder Singh | All Govt Job | 8264552462 | 13000 | contract_based | 8000 | |
152 | Bhwandeep Singh | Avtar Singh | All Govt Job | 9915773374 | 13000 | contract_based | 8000 | |
153 | Manpreet Singh | Raj Singh | All Govt Job | 9041702275 | 13000 | contract_based | 5000 | |
155 | Manpreet Kaur | Avtar Singh | All Govt Job | 7009494261 | 18000 | contract_based | 0 | |
156 | Amritlal Singh | Sardara Singh | All Govt Job | 8360558486 | 12500 | contract_based | 01/02/1970 | 0 |
157 | Seerat Rani | Rajinder kumar | All Govt Job | 6283349950 | 13000 | contract_based | 9000 | |
158 | Sandeep Singh | Darshan Singh | All Govt Job | 6239984261 | 13000 | contract_based | 1500 | |
159 | Gurpreet Kaur | Jarnail Singh | TET SST | 8847353369 | 13000 | contract_based | 9000 | |
160 | Karampreet Singh | Jaspal singh | All Govt Job | 8360724886 | 13000 | contract_based | 7000 | |
161 | Gagandeep Kaur | Boota Singh | TET SST | 8146039606 | 13000 | contract_based | 9000 | |
162 | Gunjot Kaur | Dharminder Singh | All Govt Job | 6283341859 | 16000 | contract_based | 12000 | |
163 | Baljinder Singh | Lachman singh | All Govt Job | 7508648204 | 22000 | contract_based | 9500 | |
164 | Tamanna | Randhir Singh | All Govt Job | 9115891555 | 000 | contract_based | 0 | |
165 | Sahil Kumar | Vinod Kumar | All Govt Job | 7087357407 | 23500 | contract_based | 0 | |
166 | Jaskaran Singh | Jagjeet Singh | Govt job | 6239563747 | 24000 | contract_based | 6000 | |
167 | Pardeep Singh | Jaskaran Singh | All Govt Job | 9814310552 | 18500 | contract_based | 9500 | |
168 | Harpreet Singh | Kulvir Singh | Govt job | 7009730121 | 20000 | contract_based | 13000 | |
169 | Simranpreet Kaur | Kulwant Singh | All Govt Job | 9876676878 | 13000 | contract_based | 6000 | |
170 | Yadwinder Singh | Lakhvir Singh | All Govt Job | 6284593752 | 5000 | contract_based | 2000 | |
171 | Rakhi Verma | Manish Garg | TET MATH SCIENCE | 7973111423 | 13000 | contract_based | 7000 | |
172 | Charanjeet Singh | Tarsem Singh | Govt job | 9056629510 | 13000 | contract_based | 3000 | |
173 | LAKHWINDER SINGH | Babu Singh | All Govt Job | 9464307360 | 18000 | contract_based | 13000 | |
174 | Ekam | Raj Kumar Maddan | Budhlada | 9876512605 | 13000 | contract_based | 8000 | |
175 | Tarun Mehta | Davinder Mehta | Budhlada | 9872975404 | 13000 | contract_based | 8000 | |
176 | Sikander Singh | Bhupinder Singh | GOVT JOB | 9877588328 | 15000 | contract_based | 10000 | |
177 | Haramanpreet kaur | Buta Singh | Govt job | 8968299436 | 13000 | contract_based | 3000 | |
178 | KAMALPREET SINGH | Jaswinder Singh | All Govt Job | 8146380574 | 13000 | contract_based | 10500 | |
179 | Manjeet Kaur | Gurpyar Singh | All Govt Job | 8360895572 | 13000 | contract_based | 6000 | |
180 | Jyoti Kaur | Natha Singh | Govt job | 6239451848 | 13000 | contract_based | 6000 |
Total Fees: 2401500, Fees Collection: 1865500, Due Fees: 536000